<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ToTheTech.Net - The Webmaster Guide &#187; Google</title>
	<atom:link href="http://www.tothetech.net/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tothetech.net</link>
	<description>We write all about Webmaster needs.</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Site Speed Vs User Needs</title>
		<link>http://www.tothetech.net/webmaster/site-speed-vs-user-needs.html</link>
		<comments>http://www.tothetech.net/webmaster/site-speed-vs-user-needs.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:39:18 +0000</pubDate>
		<dc:creator>Karthikeyan</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.tothetech.net/?p=203</guid>
		<description><![CDATA[Google Engineer Matt Cutts clearly explained about what is required for a website. Most of the webmasters are in a confusion because recently Google announced that speed of the website also matters in ranking. So most of the webmasters are in confusion   whether to remove the Javascript and extra plugins present in the site. Matt [...]]]></description>
			<content:encoded><![CDATA[<p>Google Engineer Matt Cutts clearly explained about what is required for a website. Most of the webmasters are in a confusion because recently <strong><a title="Google SERP for Ranking" href="http://www.tothetech.com/webmaster/website-speed-is-considered-in-search-rankings.html" target="_blank">Google announced that speed of the website also matters in ranking</a></strong>. So most of the webmasters are in confusion   whether to remove the Javascript and extra plugins present in the site.</p>
<p><span id="more-203"></span>Matt Cutts clearly explained about Website speed and the User needs in Google Webmaster Help videos. He clearly said that Google first prefers more users to visit your site and next is website speed. If  you have more visitors to your page or website then that page is considered as trust worthy page or site.</p>
<p><object width="500" height="385"><param name="movie" value="http://www.youtube.com/v/oG7y87SVG6A&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oG7y87SVG6A&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="385"></embed></object></p>
<p>If you plan to have more attractive plugins or javascripts and if you want to make the website more speedy, you need to make asynchronous javascript and implement in your site.</p>
<p>If your advertiser is using Javascript which is not asynchronous javascript then it is tough to make the website more speedy .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothetech.net/webmaster/site-speed-vs-user-needs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More data on Top Search Queries in Google Webmaster Tools</title>
		<link>http://www.tothetech.net/webmaster/more-data-on-top-search-queries-in-google-webmaster-tools.html</link>
		<comments>http://www.tothetech.net/webmaster/more-data-on-top-search-queries-in-google-webmaster-tools.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:34:35 +0000</pubDate>
		<dc:creator>Karthikeyan</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.tothetech.net/?p=170</guid>
		<description><![CDATA[Google Webmaster tools provides information on top search queries for your website. Now Google webmaster tools provides more data information on top search quereies. Login to your Google webmaster tools account and select your website dashboard in the left pane you can get an view option called your site on the web under that option [...]]]></description>
			<content:encoded><![CDATA[<p>Google Webmaster tools provides information on top search queries for your website. Now Google webmaster tools provides more data information on top search quereies.</p>
<p><span id="more-170"></span><img class="alignleft size-full wp-image-172" title="Google Webmaster tools site dashboard" src="http://images.tothetech.net/2010/04/google-webmaster-tools-site-dashboard.jpg" alt="Google Webmaster tools site dashboard" width="181" height="113" />Login to your <a title="Google Webmaster tools" href="https://www.google.com/webmasters/tools" target="_blank">Google webmaster tools</a> account and select your website dashboard in the left pane you can get an view option called your site on the web under that option yo can see Top search queries which displays the top searched query and the position for the particular query.</p>
<p>Top search queries displays more information like clickthrough percentage, clickthrough and impressions for every search query as shown below picture.</p>
<p><a href="http://images.tothetech.net/2010/04/google-webmaster-tools-top-search-queries.jpg"><img class="alignnone size-full wp-image-177" title="Google Webmaster Tools Top Search Query" src="http://images.tothetech.net/2010/04/google-webmaster-tools-top-search-queries.jpg" alt="Google Webmaster Tools Top Search Query" width="707" height="351" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothetech.net/webmaster/more-data-on-top-search-queries-in-google-webmaster-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz button for your Website</title>
		<link>http://www.tothetech.net/webmaster/google-buzz-button-for-your-website.html</link>
		<comments>http://www.tothetech.net/webmaster/google-buzz-button-for-your-website.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:51:23 +0000</pubDate>
		<dc:creator>Karthikeyan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.tothetech.net/?p=166</guid>
		<description><![CDATA[If you still didn&#8217;t set up your Google buzz button for your website, you no need to worry. As Google integrated Google buzz social network inside Gmail, everyone are forced to accept Google buzz and finally there are lot privacy complaints and everything was supressed. Now Google buzz became popular, even i use regularly to [...]]]></description>
			<content:encoded><![CDATA[<p>If you still didn&#8217;t set up your Google buzz button for your website, you no need to worry. As Google integrated Google buzz social network inside Gmail, everyone are forced to accept Google buzz and finally there are lot privacy complaints and everything was supressed.</p>
<p><span id="more-166"></span>Now Google buzz became popular, even i use regularly to share my views. Because it connects my website, twitter, friendfeed etc.. If you didn&#8217;t setup Google buzz button for your website, now its easy Google buzz Stuff provides option to generate code to follow your content as well as you in Google buzz.</p>
<p><a title="Google Buzz Stuff" href="http://www.google.com/buzz/stuff" target="_blank"><img class="alignnone size-full wp-image-167" title="Google Buzz Stuff" src="http://images.tothetech.net/2010/04/google-buzz-stuff.jpg" alt="Google Buzz Stuff" width="519" height="306" /></a></p>
<p>Check out <strong><a title="Google Buzz Stuff" href="http://www.google.com/buzz/stuff" target="_blank">Google Buzz Stuff</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothetech.net/webmaster/google-buzz-button-for-your-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Google Page Rank</title>
		<link>http://www.tothetech.net/webmaster/how-to-improve-google-page-rank.html</link>
		<comments>http://www.tothetech.net/webmaster/how-to-improve-google-page-rank.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:31:34 +0000</pubDate>
		<dc:creator>Karthikeyan</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://www.tothetech.net/?p=152</guid>
		<description><![CDATA[Google the search leader of the internet provides users more efficient search results. If you are running website, you might think how to get into top in Google search engine. To get into top in Google search engine for particular keyword, your website must have Good page rank. We found some interesting points to improve [...]]]></description>
			<content:encoded><![CDATA[<p>Google the search leader of the internet provides users more efficient search results. If you are running website, you might think how to get into top in Google search engine. To get into top in Google search engine for particular keyword, your website must have Good page rank.</p>
<p><span id="more-152"></span>We found some interesting points to improve Google page rank while searching over the web, there are simple nine basic steps that you need to follow.</p>
<p>1. Quality Of Content</p>
<p>2. Link bait (Link Building)</p>
<p>3. Submit Your Site To Web Directories</p>
<p>4. Start a Blog</p>
<p>5. Create An RSS Feed</p>
<p>6. Don’t Link To Just Anybody</p>
<p>7. Guest Post On Other-More Powerful Blogs</p>
<p>8. Keep It Fresh</p>
<p>9. Take Care of The 404 Pages</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/K1dC1ANiM84&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K1dC1ANiM84&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothetech.net/webmaster/how-to-improve-google-page-rank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SEO Report Rate Card &#8211; Ebook</title>
		<link>http://www.tothetech.net/webmaster/google-seo-report-rate-card-ebook.html</link>
		<comments>http://www.tothetech.net/webmaster/google-seo-report-rate-card-ebook.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:32:40 +0000</pubDate>
		<dc:creator>Karthikeyan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.tothetech.net/?p=141</guid>
		<description><![CDATA[Google Webmaster blog published a new ebook called Google&#8217;s SEO report card prepared by Brandon Falls, Adi Goradia, and Charlene Perez. The main objective of this ebook is to identify potential areas for improvement in Google&#8217;s product pages. This ebook explains how to improve Google&#8217;s product pages and discuss about fixes. Finally this ebook serves [...]]]></description>
			<content:encoded><![CDATA[<p>Google Webmaster blog published a new ebook called <a title="Google SEO Report Card" href="http://googlewebmastercentral.blogspot.com/2010/03/googles-seo-report-card.html" target="_blank">Google&#8217;s SEO report card</a> prepared by Brandon Falls, Adi Goradia, and Charlene Perez. The main objective of this ebook is to identify potential areas for improvement in Google&#8217;s product pages.</p>
<p><span id="more-141"></span>This ebook explains how to improve Google&#8217;s product pages and discuss about fixes. Finally this ebook serves as a good model for Webmasters and Companies.</p>
<p><img class="alignnone size-full wp-image-143" title="Google SEO Report Card" src="http://images.tothetech.net/2010/03/google-seo-report-card.jpg" alt="Google SEO Report Card" width="629" height="196" /></p>
<p>This ebook not only contains about page improvement, it also contains some important tips for user&#8217;s experience like fixing 404s and broken links, simplifying URL choice, and providing easier to understand titles and snippets.</p>
<p>This ebook covers around 100 different Google products pages and optimization tips for the 100 products. <strong><a title="Google SEO Report Card" href="http://www.google.com/webmasters/docs/google-seo-report-card.pdf" target="_blank">Download Google&#8217;s SEO Report Card ebook</a></strong>, If you are new and like to know about Google SEO tips you can download <a href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf">SEO Beginner&#8217;s Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothetech.net/webmaster/google-seo-report-rate-card-ebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Quiz Results</title>
		<link>http://www.tothetech.net/webmaster/google-webmaster-quiz-results.html</link>
		<comments>http://www.tothetech.net/webmaster/google-webmaster-quiz-results.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:24:47 +0000</pubDate>
		<dc:creator>Karthikeyan</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://www.tothetech.net/?p=131</guid>
		<description><![CDATA[Well Google webmaster central blog announced quiz for webmasters where we covered this topic last month, yesterday Google Webmaster central blog announced the answers and the top users who got more marks out of forty questions. You can check your answers in the Google docs spreadsheet mean while check out Google webmaster central blog regarding [...]]]></description>
			<content:encoded><![CDATA[<p>Well Google webmaster central blog announced quiz for webmasters where we covered this topic last month, yesterday Google Webmaster central blog announced the answers and the top users who got more marks out of forty questions.</p>
<p><span id="more-131"></span>You can check your answers in the <a title="Google Webmaster Quiz" href="http://spreadsheets.google.com/pub?key=tdICoB7zY-yl8cSHY9CLyFw&amp;single=true&amp;gid=2&amp;output=html" target="_blank">Google docs spreadsheet</a> mean while check out <a title="Google Webmaster Quiz" href="http://googlewebmastercentral.blogspot.com/2010/02/how-did-you-do-on-webmaster-quiz.html" target="_blank">Google webmaster central blog</a> regarding explanations for some of the complicated questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothetech.net/webmaster/google-webmaster-quiz-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinic For Your Website</title>
		<link>http://www.tothetech.net/webmaster/clinic-for-your-website.html</link>
		<comments>http://www.tothetech.net/webmaster/clinic-for-your-website.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:08:33 +0000</pubDate>
		<dc:creator>Karthikeyan</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.tothetech.net/?p=119</guid>
		<description><![CDATA[If you are searching for people to advice to improve your website, no worries Google India blog announced clinic for your website. All you need to have a website and you need to submit your website within 20th Jan 2010. To participate in this event you must be a member of  Google Webmaster tools (This [...]]]></description>
			<content:encoded><![CDATA[<p>If you are searching for people to advice to improve your website, no worries Google India blog announced clinic for your website.</p>
<p><span id="more-119"></span>All you need to have a website and you need to submit your website within <strong>20th Jan 2010.</strong></p>
<p>To participate in this event you must be a member of  <strong><a title="Webmaster Tools" href="https://www.google.co.in/webmasters/tools/home?hl=en" target="_self">Google Webmaster tools</a></strong> (This is to ensure the submitter is the owner of the website) and your website should meet <strong><a title="Google Webmaster Guidelines" href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=35769" target="_self">Webmaster Guidelines</a></strong> provided by Google.</p>
<p>If the above said criteria meets for your website, you can <a title="Clinic for your website" href="http://spreadsheets.google.com/viewform?formkey=dERQSTJ0QWRQQ2QyODBGRS1xTzhWMWc6MA" target="_blank"><strong>submit your website here</strong>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothetech.net/webmaster/clinic-for-your-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Geographic Location of the Site is Considered in SEO ?</title>
		<link>http://www.tothetech.net/webmaster/does-geographic-location-of-the-site-affects-seo.html</link>
		<comments>http://www.tothetech.net/webmaster/does-geographic-location-of-the-site-affects-seo.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:48:03 +0000</pubDate>
		<dc:creator>Karthikeyan</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tothetech.net/?p=105</guid>
		<description><![CDATA[This is a basic question among webmasters according to us geographic location of the site will affect SEO. For every website the IP address will be notified by search engines to differentiate the website, which belongs to particular country. You can also achieve by setting up particular country for your domain in Google webmaster tools. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a basic question among webmasters according to us geographic location of the site will affect SEO. For every website the IP address will be notified by search engines to differentiate the website, which belongs to particular country.</p>
<p><span id="more-105"></span>You can also achieve by setting up particular country for your domain in <a title="Google Web Master tools" href="https://www.google.com/webmasters/tools" target="_blank">Google webmaster tools</a>. If you are using CCTLD (Country code top-level domain) Google Webmaster tools automatically identifies the country.</p>
<p><img title="Google Webmaster tools" src="http://images.tothetech.net/2009/07/google-webmaster-tools.jpg" alt="Google Webmaster tools" /></p>
<p>Matt Cutts clearly explains in Google Webmaster help video that web server IP is notified for every website and it is considered to differentiate the website from particular country.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/keIzr3eWK8I&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="295" src="http://www.youtube.com/v/keIzr3eWK8I&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>So we consider, geographic location of the site is considered in SEO. If you are looking to target your website for particular country you can change it in Google Webmaster tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothetech.net/webmaster/does-geographic-location-of-the-site-affects-seo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
